
Darion EV
Harga Mulai
IDR 356.000.000*
OTR : Jakarta
*Harga berlaku dari 5 November 2025
*Khusus untuk 1500 Pembeli Pertama
- Magic Battery Pro
- Range up to 540 km (CLTC)
- 150 kW Drive Motor
- DC Fast Charging

Darion PHEV
Harga Mulai
IDR 439.000.000*
OTR : Jakarta
*Harga berlaku dari 5 November 2025
*Khusus untuk 1500 Pembeli Pertama
- LING POWER Hybrid System
- Pure Electric Range up to 125 km (CLTC)
- 145 kW Drive Motor
- DC Fast Charging
WULING TECHNOLOGY




HIGHLIGHTS FEATURES




SPECIFICATION
Dimension & Chasis
Main Battery And Powertrain
Exterior
Interior
Multimedia And Convenience
Safety
ADAS (Advanced Driver Assitance System)
Dimension & Chasis
| Length x Widht x Height (mm) | mm | 4,910 x 1,870 x 1,770 |
| Wheelbase | mm | 2,910 |
| Seat Capacity | 7 | |
| Suspension | McPherson (front) + Multi-link independent (rear) | |
| Wheel and Tire | 17″ machined alloy wheel, 215/55 R17 | |
| Brakes | Disc (front) + Disc (rear) | |
| Steering | Electric Power Steering |
Main Battery And Powertrain
| Dedicated Hybrid Engine | No | |
| Engine max. power | No | |
| Engine max. torque | No | |
| Drive motor max. power / torque | 150 kW (210 hp) / 310 Nm | |
| Transmission | Single reduction | |
| Battery type | Lithium Iron Phosphate | |
| Battery Capacity | 69.2 kWh | |
| All-electric range (CLTC) | 540 km | |
| Drive layout | Front Wheel Drive | |
Exterior
| LED headlamp with DRL & cornering light | Yes | |
| Auto headlamp | Yes | |
| Rain-sensing wiper | Yes | |
| Power tailgate | Yes | |
| Dual sliding door | Electric | |
| 17″ machined alloy wheels | Yes | |
| Dual-layer tinted glass | Yes | |
| Electric sunroof | Yes | |
Interior
| Interior Color | Walnut Brown & Carbon Black | |
| Captain Seat | Yes (ventilated) | |
| Synthetic Leather Upholstery | Yes | |
| Soft touch interior panels | Yes | |
| 12.8″ high-definition control screen | Yes | |
| 8.8″ TFT instrument display | Yes | |
| 6-way driver seat adjustment | Yes (electric) | |
| Electric 2nd row seat adjustment | Yes | |
| Automatic AC with PM2.5 filter | Yes | |
Multimedia And Convenience
| AM/Fm radio, Bluetooth, USB | Yes | |
| Smartphone interconnection | Yes | |
| 50W wireless phone charger | Yes | |
| 6 speakers | Yes | |
| Voice command | Yes | |
| USB charging port & 12V power outlet | Yes | |
| Parking camera | 360° | |
| Cruise control | Yes | |
| Smart entry & smart start | Yes | |
| Power windows with anti-pinch (all windows) | Yes | |
Safety
| SRS airbags | 6 | |
| ISOFIX on 2nd 2rd row seats | Yes | |
| ABS+EBD with ESC | Yes | |
| Electric parking brake with auto-hold | Yes | |
| Hill hold control | Yes | |
| Pedestrian warning sound module | Yes | |
| TPMS (Tire Pressure Monitoring System) | Yes | |
ADAS (Advanced Driver Assitance System)
| ACC (Adaptive Cruise Control) | Yes | |
| IDA (Intelligent Driving Assist) with lane keeping function | Yes | |
| FCW (Front Collision Warning) | Yes | |
| AEB (Automatic Emergency Braking) | Yes | |
| LDW (Lane Departure Warning) | Yes | |
| BSD (Blind Spot Detection) | Yes | |
| LCA (Lane Change Assist) | Yes | |
| DOW (Door-Open Warning) | Yes | |
| RCTA (Rea Cross-Traffic Alert) | Yes | |
| RCW (Rear Collision Warning) | Yes | |
| IHMA (Intelligent High Beam Assist) | Yes | |
WULING MAJU MOTOR
PT Maju Global Motor merupakan member perusahaan terkemuka yaitu Maju Motor Group. Kami adalah Dealer Resmi mobil Wuling dengan cabang di area Sumatera, Jawa, Bali, NTB dan Papua
