Formo Max AC
Harga Mulai
IDR 173.000.000
OTR : Jakarta
- Wide truck bed 2,695mm x 1,725mm
- Easy unloading from three side
- Strategic engine position at the front
- Anti-lock Braking System + Electronic Breakforce Distribution (ABS + EBD)
- Electric Power Steering (EPS)
- Air Conditioner
- AM/FM Radio + USB
- Power windows
Formo Max Standard
Harga Mulai
IDR 165.000.000
OTR : Jakarta
- Wide truck bed 2,695mm x 1,725mm
- Easy unloading from three side
- Strategic engine position at the front
- Anti-lock Braking System + Electronic Breakforce Distribution (ABS + EBD)
- Electric Power Steering (EPS)
- Power windows
SPECIFICATION
Dimension
Engine
Transmission
Safety & Security
Convenience
Dimension
Length x Width x Height (mm) | 5,135 x 1,725 x 1,740 |
Wheelbase | 3,160 |
Cargo Length x Width x Height | 2,695 x 1,725 x 390 |
Tire Size | 175/75 R14C |
Suspensi | McPherson strut (Front) + Leaf spring (Rear) |
Breaks | Disc (Front) + Drum (Rear) |
Feul Tank Capacity (L) | 42 |
Engine
Engine layput | 4 cylinders, in-line, DOHC |
Capacity (cc) | 1.485 |
Bore x stroke (mm) | 74.7 x 84.7 |
Maximum power (hp) | 98 @5.800 rpm |
Maximum torque (Nm) | 140 @3.400 – 4.400 rpm |
Fuel distribution | Multipoint injection |
Transmission
Type | Manual, 5 speed | |
Gear Ratio | 1st | 3,729 |
2nd | 2,085 | |
3rd | 1,479 | |
4th | 1,000 | |
5th | 0,799 | |
Reserve | 3,744 | |
Final | 5,125 |
Safety & Security
ABS + EBD | Yes |
Retractable seatbelt | Yes |
Driver seatbelt remainder | Yes |
Anti-theft alarm | Yes |
Convenience
Electric Power Steering | Yes |
Foldable Remote Key | Yes |
Air Conditioner | Yes |
Sliding & Reclining Seat | Yes |
Adjustable Headrest | Yes |
AM/FM Radio + USB | Yes |
Fordable Remote Key | Yes |
Power Windows | Yes |
WULING MAJU MOTOR
PT Maju Global Motor merupakan member perusahaan terkemuka yaitu Maju Motor Group. Kami adalah Dealer Resmi mobil Wuling dengan cabang di area Sumatera, Jawa, Bali, NTB dan Papua