
Formo S - 8 Seater
Harga Mulai
IDR 172.600.000*
OTR : Jakarta
*Harga berlaku dari 1 Maret 2025
- 5/8 Seater
- Spacious Cabin
- Comfortable 3rd Row Seat
- Rear Wheel Drive
- Seat Belt For All Rows

Formo S - 5 Seater
Harga Mulai
IDR 167.800.000*
OTR : Jakarta
*Harga berlaku dari 1 Maret 2025
- 5/8 Seater
- Spacious Cabin
- Comfortable 3rd Row Seat
- Rear Wheel Drive
- Seat Belt For All Rows
SPECIFICATION
Dimension
Engine
Transmission
Chassis
Dimension
Length | mm | 4,493 |
Width | mm | 1,691 |
Height | mm | 1,715 |
Wheelbase | mm | 2,720 |
Front Tread | mm | 1,430 |
Rear Tread | mm | 1,450 |
Minimum Turning Radius | mm | 5,400 |
Tank Capacity | L | 42 |
Passenger Capacity | 2 |
Engine
Engine Type | 4 Cyl in-Line DOHC, I-VVT | |
Displacement | cc | 1,206 |
Max. Power | PS/rpm | 77.5 PS / 5,600 rpm |
Max. Torque | Nm/rpm | 110 Nm / 3,600-4,000 rpm |
Fuel | Gasoline | |
Emission Standard | EURO 4 |
Transmission
Type | 5 Speed Manual | |
Gear Ratio | 1st | 3,769 |
2nd | 2,045 | |
3rd | 1,339 | |
4th | 1,000 | |
5th | 0,808 | |
Reverse | 4,128 |
Chassis
Drive Layout | Rear Wheel Drive | |
Steering | Rack & Pinion, Electric Power Steering (EPS) | |
Suspension | Front | McPherson Strut, Coil Spring |
Rear | Coil Spring, Semi-Independent Suspension | |
Brakes | Front | Disc |
Rear | Drum | |
Tires | 195/60 R15 | |
Wheel | Steel |
WULING MAJU MOTOR
PT Maju Global Motor merupakan member perusahaan terkemuka yaitu Maju Motor Group. Kami adalah Dealer Resmi mobil Wuling dengan cabang di area Sumatera, Jawa, Bali, NTB dan Papua